Disque en acier inoxydable pour l'exportation
- information
- description du produit
A: Pour les échantillons, le délai est d'environ 5 à 7 jours. Pour la production en série, il est de 25 à 30 jours. Dans tous les cas, nous ferons notre possible pour répondre à vos besoins.

| Q : Pouvez-vous fournir la documentation pertinente ? | R: Oui, nous pouvons fournir la plupart des documents tels que le certificat d'inspection/certificat d'essai en usine, l'assurance, le certificat d'origine, le formulaire E et autres documents d'exportation requis. | Q : Quelle est la qualité de vos produits ? Comment garantissez-vous la qualité ? | |
| A: Notre entreprise a obtenu de nombreuses certifications. Chaque produit est soumis à 4 ou 5 contrôles qualité, et fait l'objet d'un rapport et d'un certificat. Nous invitons nos clients à visiter notre usine pour une inspection. | CONTACTEZ-NOUS | Tancy Huang | |
| Téléphone et WeChat : +86 136 202 280 25 | tancy(@)jybaojia.cn | Structual members.etc.kitchen utensil,cutlery,eleltric applicances,medical instruments,building decorations,etc. | |
| NO.3/NO.4 | Polished with No.150-240 abrasives. | Milky food processing equipment, medicalinstruments,building decorations. | |
| HL | Finshed by polishing with abrasives of suitable grain size to obtain continuous streaks. | Building decorations,such as elevators,escalators,door etc. | |
| 6K/8K | A mirror-like reflective surface,which is obtained by polishing with successively finer abrasives and buffing extensively with all gritlines are removed. | Buliding entrances,bulkding column casting,elevator's wall doors,counters,sculptures etc. | |
What Product Description of our Stainless Steel circle?
| Chemical composition and mechanical properties of stainless steel circle | |||||||||
| Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |

inoxal 410 stainless steel circle price
Factory direct sales production and salesSales and service in one modelProvide you with convenient services

inoxal 410 stainless steel circle price

inoxal 410 stainless steel circle price

Stainless steel circle packaging and loading:
1. Stainless steel circles covered with wooden plate for protection in transportation.
2. Every cartons loaded with good shoring and strengthening.
3. Take container loading pictures and seal the container.
4. Transportation speedis quick.and keep customer each step informed.

BA / NO.4 NO.3/ hair line with PVC, BAOJIA support to use 2-3CM inner paper core, try best to make sure taht coils won't collapse

Our Manufacturing Department:
1. Cold rolling machines, 20Hi / 18Hi roller with computer control system
2. 18 & 20 oil roller rolling machine, makes the surface more smooth & steady, 0.01mm tolerance in thickness
3. Bright anneal Oven 1050mm, two lines, 1450mm one line
4. Bright process machine, with paper interleave during processing, protect the surface
5. Strip coil cutting, slit/trim edge cutting machines
6. 2B, BA finshed surface of 410s, soft DDQ quality

Main Products: Cold rolled Stainless steel coil, Stainless steel circle, Stainless steel sheet, Stainless steel strip, Stainless steel 430, 410, 409, 201grade.
We can customize the exclusive brand with the smallest MOQ for customer.


We warmly wecome customers from all over the world.and look forward to establishing a long -trem mutual beneficial relationship for a bright future together.Guang dong baojia stainless steel will always be your reliable partner in china.


Q:How can I get some samples?
Q:What is the MOQ?
Q:How long Can You Guarantee for this product/finish?
Q:Can you OEM or ODM?
Q:What kinds of payment methods do you accept?
Q:What is the average lead time?
Q:Can you supply the relevant documentation?
Q: How is your quality? How do you guarantee the quality?
CONTACT US
Tancy Huang
Phone&Wechat: 86+13620228025
tancy(@)jybaojia.cn